Specification | |
---|---|
Height of Cabinet | 59.38" (151 cm) |
Width | 26.75" (68 cm) |
Depth | 26.0" (66 cm) |
Depth with Handle | 27.5" (70 cm) |
Depth with door at 90(degree) | 51.25" (130 cm) |
Capacity | 9.0 cu.ft. (255 L) |
Defrost Type | Frost-Free |
Door | Glass |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 4.2 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 198.0 lbs. (90 kg) |
Shipping Weight | 278.0 lbs. (126 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101060897 |
Specification | |
---|---|
Door Swing | RHD |
Reversible | No |
Interior Height | 33.25" (84 cm) |
Interior Width | 21.25" (54 cm) |
Interior Depth | 21.25" (54 cm) |
Shelf Type | Wire |
Shelf Qty | 3 |
Adjustable Shelves | Yes |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior |
Refrigerant Type | R290a |
Refrigerant Amount | 40.5 oz. |
High Side PSI | 320.0 |
Low Side PSI | 180.0 |
Wheels | 4 |
Temperature Range | -4 to 5(degree)F |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.