Stainless Steel TallTub w/ *PP - Lifetime Warranty on Rust-Through
6 Wash Cyles and 2 Options
Virtually Silent: 50 dBA
Two Pumps Minimize Noise & Vibration
279 kwh/yr - Energy Star(R)
EcoSense(TM) Reduces Energy Usage by up to 20%
Half Load Option for Small Loads
Flow-Through Water Heater(TM)
Triple Filtration System
Bosch Exclusive 24/7 Overflow Leak Protection
ChildLock Prevents Unwanted Cycle Changes
NSF Certified - Eliminates 99.9% of Bacteria
Concealed Heating Element - No Melting of Plastics
SaniDry(TM) Hygienic Condensation Drying
14 Place Setting Capacity
300 Series Racks with Flexible Silverware Basket and 2 Cup Shelves
Manual Height Adjustment Upper Rack
Multi-Function LED with Remaining Time
Quick Wash - In 30 Minutes or Less
24 h Delay Star Timer
OptiDry(R) for Spotless Drying Results
| Specification | |
|---|---|
| Product group | Dishwasher |
| Brand | Bosch |
| SKU | SHE6AP02UC |
| Installation Type | Built-under |
| Panel ready | Not possible |
| Tub material | Plastic |
| Concealed heating element | Yes |
| Watts (W) | 1400 W |
| Current (A) | 12 A |
| Volts (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Approval certificates | CSA, UL |
| Power cord length (cm) | 0.0 cm |
| Plug type | Fixed connection |
| Length inlet hose (cm) | 0 cm |
| Length outlet hose (cm) | 230 cm |
| Adjustable feet | No |
| Overall appliance dimensions (HxWxD) (mm) | 860 x 598 x 573 mm |
| Product packaging dimensions (HxWxD) (mm) | 930 x 670 x 660 mm |
| Required cutout size (HxWxD) (mm) | 860 x 610 x 610 mm |
| Net weight (kg) | 43.00 kg |
| Gross weight (kg) | 48.00 kg |
| Number of place settings | 14 |
| Total annual water consumption (l) | 0 l |
| Number of wash cycles | 6 |
| Leak Protection System | 24/7 Overflow Protection |
| Water softener | No |
| Start delay time max (h) | 24 h |
| Status indicator | Time remaining indicator front |
| Display | Yes |
| ChildLock | Yes |
| INTERIOR_LIGHT_DISH | No |
| Adjustable upper rack | Single |
| Glass protection | No |
| Top basket type | 300 |
| Bottom basket type | 300 |
| Business field | E35 |
| Program 1 | Power Scrub Plus US |
| Program 2 | Auto US |
| Program 3 | Regular US |
| Program 4 | Delicate/Economy Wash US |
| Program 5 | Quick Wash US |
| Program 6 | Rinse & Hold US |
| Silence level (dBA) | 50 dB |
| Load Sensor | No |
| Variable spray pressure | No |
| Energy Star(R) qualified | Yes |
| Total annual energy consumption (kWh) | 279 kWh |
| Number of Options | 2 |
| Flip tines in upper rack | 1 |
| Fine Cutlery and Silver Tray | No |
| Flip tines in lower rack | 1 |
| Mezzanine Rack | No |
| Silverware Basket | Standard |
| Extra-tall item sprinkler | No |
| LED | No |
| Multi-Function LED | Yes |
| Multi-function text LCD | No |
| Sanitized indicator light | Yes |
| Tub type | TallTub |
| Triple Filtration System | Yes |
| Five-Level Wash | Yes |
| NSF Certified | Yes |
| Required cutout size (HxWxD) (in) | 33 15/16'' - 35'' x 24 '' x 24 '' " |
| Overall appliance dimensions (HxWxD) (in) | 33 7/8 '' x 23 9/16 '' x 22 9/16 '' " |
| ADA Compliant | No |
| Product packaging dimensions (HxWxD) (in) | 36 5/8'' x 26 3/8'' x 26'' " |
| Net weight (lbs) | 94 lbs |
| Gross weight (lbs) | 105 lbs |
| Length outlet hose (in) | 90 1/2 " " |
| UPC code | 825,225,875,703 |
| Main color of product | White |
| Additional operational options | half load, time delay |
| 3rd Rack | no |
| Bottom basket Inserts | 0 |
| Upper rack cup shelf | 2 |
| Included accessories 2 | 2 small item clips |
| SERIES | Ascenta |
| Interior light | No |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.