Resists fingerprints and cleans easily.
Specification | |
---|---|
Capacity (Cu. Ft.) | 18.52 |
Total Shelf Area (Sq. Ft.) | 20 |
Specification | |
---|---|
ENERGY STAR(R) Certified | No |
Sabbath Mode (Star-K(R) Certified) | Yes |
CSA Certified | Yes |
Specification | |
---|---|
Full-Width Adjustable Shelves | 2 Glass |
Cantilever Shelves | Yes |
Adjustable Door Bins | 4 Clear |
Fixed Door Bins | 1 |
Full-Width Bottom Basket | 1 Wire |
Full-Width Mid-Level Basket | 1 Wire |
Door Ajar Alarm | Yes |
High-Temperature Alarm | Yes |
Power Failure Alarm | Yes |
Defrost | Frost-Free |
Air Filter | PureAir Ultra |
Air Filter Location | Front Right |
Freezer Lighting | LED |
Specification | |
---|---|
Ice Maker | Automatic |
Ice Maker Location | Freezer Left Side |
Ice Maker Bucket | White |
Ice Maker On/Off | Yes |
Specification | |
---|---|
Controls | Precision Set(TM) Digital Controls |
Control Location | Interior Top of Unit |
Adjustable Temp. Control | Precision-Set(TM) Digital |
Temperature Display Mode | F / C |
Specification | |
---|---|
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Style | Flat |
Door Swing Type | Left-Hand Swing |
Door Design | Tall |
Door Gasket | Grey |
Door Closers | No |
Door Hinge Covers | Grey |
Door Stops | Yes |
Toe Grille | Grey |
Exterior Finish | Smudge-Proof(TM) Stainless Steel |
Specification | |
---|---|
Door Finish | Stainless Steel 430 (SS430) |
Specification | |
---|---|
Annual Energy (kWH) | 651 |
Annual Cost (.1065 / kWH) | 69 |
Condenser Type | Dynamic |
Water Inlet Location | Left Rear Bottom |
Frost Free | Yes |
Leveling Legs | 4 |
Sound Package | Quiet Pack |
Shipping Weight (lbs) | 300 |
PROP 65 Label | No |
Made In USA | Yes |
Specification | |
---|---|
Height | 71-3/8" |
Case Height | 70-5/8" |
Height with Hinges and Covers | 71-3/8" |
Width | 32" |
Case Width | 32" |
Depth | 26-1/2" |
Depth (with Door 90(degree) Open) | 57-1/8" |
Case Depth | 23-1/2" |
Depth with Doors (no Handles) | 26-1/2" |
Depth with Doors and Handles | 28-1/4" |
Specification | |
---|---|
Height | 72" |
Width | 33" |
Depth (Min) | 25-1/4" |
Specification | |
---|---|
Amps @ 120 Volts | 5 |
Connected Load (kW Rating) @ 120V | 0.55 |
Minimum Circuit Required (Amps) | 20A |
Voltage Rating | 115V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Power Cord Length | 72" |
Specification | |
---|---|
Single Trim Kit | Optional order item no. TRIMKITEZ1 |
Duo Trim Kit | Optional order item no. TRIMKITEZ2 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.