Wash and dry a full load in just 60 minutes.
Wash time equals dry time so you don't wait for clothes to dry.
Final rinse uses fresh water to ensure whiter whites and reduce allergens.
Automatically save your last wash setting so you can save time when doing laundry.
Advanced rinse technology incorporates a fresh water rinse for whiter whites, brighter colors and clothing that feels fresher.
| Specification | |
|---|---|
| Product Code | FRFW3700LW |
| Product Type | Front Load |
| Power Type | Electric |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-38314-4 |
| Color | White |
| Cabinet Color | White |
| Console Color | White |
| Lens Ring | Clear |
| Knob, Button, Switch Color | White |
| Door Style | Next Level |
| Door Lock Light | Yes |
| Control Location | Front |
| Timer Offs/Different Cycle Selections | 10 |
| Cycle Status Lights | 4 - Door Lock / Sensing / Wash / Touch Pause to add a Garment |
| Control Lock | Yes |
| Delay Start (hours) | Yes |
| Time | 8 Hours |
| On/Off | Yes |
| Washer | Specifications |
| Drum Capacity | 3.23 Cu. Ft. |
| Drum Material | Stainless Steel |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Wash Speeds (RPM) | 950 |
| Maximum Spin Speed | 950 |
| Trim Tag Line | Vibration Control System |
| Water Inlet Location | Left Top Rear |
| Sound Insulation Package | SilentDesign |
| Literature | English/French |
| Trim Language | English |
| Shipping Weight (lbs) | 223 |
| Product Weight (lbs) | 218 |
| Washer | Cycles |
| Cycle Count | 10 |
| Heavy | Yes |
| Normal | Yes |
| Casual | Yes |
| Quick Cycle | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Rinse & Spin | Yes |
| Cycle Signal | Yes |
| Washer | Specialty Cycles |
| Active Wear | Yes |
| Washer | Soil Level Selections |
| Soil Level Selections | 3 |
| Heavy Soil | Yes |
| Normal Soil | Yes |
| Light Soil | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Stain Clean | Yes |
| Freshwater Rinse | Yes |
| Clean Washer | Yes |
| Extended Spin | Yes |
| Agency Approval | UL/cUL |
| ENERGY STAR(R) Certified | Yes |
| Height | 36" |
| Depth | 30-1/2" |
| Width | 27" |
| CEE Tier Level | 2 |
| Modified Energy Factor | 2.64 |
| Water Factor | 3.2 |
| kWh/year | 77 |
| Water Usage/Year | 4,052 |
| Power Supply Connection Location | Rear |
| Voltage Rating | 120V, 60Hz |
| Connected Load (kW Rating) @ 120V | 1 |
| Amps @ 120 Volts | 9 |
| Minimum Circuit Required (Amps) | 15A |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.