At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cu. ft.) | 4 |
SpeedSpray | Yes |
Smart Care | Yes |
PowerFoam | Yes |
Steam Washing | Yes |
VRT | Yes |
Purecycle | Yes |
Wash Cycles | 13 |
Eco Cold Wash | Yes |
Diamond Drum | Yes |
Motor | Direct Drive Inverter |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Options | 10 |
Temperature Setting Options | 5 |
Controls Display | Red LED |
Pre Wash | Yes |
Temperature Settings | 5 |
Specification | |
---|---|
Product Dimensions (W x H x D) | 27" x 38 3/4" x 32 1/4" |
Shipping Dimensions (W x H x D) | 29 3/8" x 41 1/2" x 33 1/4" |
Washer Capacity (cu. ft.) | 4 |
Specification | |
---|---|
Color | White |
Display Color (LED) | Red |
Display Type | LED |
Specification | |
---|---|
CEE Rating | Tier 3 |
MEF | 3.35 |
WF | 2.9 |
ENERGY STAR(R) Certified | Yes |
Energy Gallons / Year | 4502 |
ENERGY STAR Most Efficient | Yes |
Specification | |
---|---|
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Bedding PLUS | Yes |
Deep Steam | Yes |
Stain Away | Yes |
Active Wear | Yes |
Delicates and Hand Wash | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Cycle Time | 47 min |
Specification | |
---|---|
Purecycle | Yes |
Delay Start | Yes 24 hours |
My Cycle | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Smart Care | Yes |
Child Lock | Yes |
Garment + | Yes |
Steam | Yes |
Specification | |
---|---|
Extra Hot / Cold | Yes |
Hot / Cold | Yes |
Warm / Cold | Yes |
Eco Warm / Cold | Yes |
Cold / Cold | Yes |
Specification | |
---|---|
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,200 RPM |
Specification | |
---|---|
Heavy | Yes |
Heavy Medium | Yes |
Normal | Yes |
Low Medium | Yes |
Light | Yes |
Specification | |
---|---|
Louder | Yes |
Louder Medium | Yes |
Soft | Yes |
Low Soft | Yes |
Off | Yes |
Specification | |
---|---|
One (1) Year All Parts and Labor | Yes |
Two (2) Years Control Board | Yes |
Three (3) Years Stainless Steel Tub | Yes |
Ten (10) Years Motor | Yes |
Specification | |
---|---|
Electric Dryer | DV405ETPASU |
Gas Dryer | DV405GTPASU |
Specification | |
---|---|
Energy Consumption | 93 kWh/Yr |
Specification | |
---|---|
Direct Drive Motor | Yes |
VRT Vibration Reduction | Yes |
Specification | |
---|---|
Deep Steam Cycle | Yes |
Diamond Drum | Yes |
Wash Cycles | 13 |
Wash Options | 10 |
Water Temperature Setting | 5 |
Specification | |
---|---|
Product Weight (lb.) | 193.8 lb. |
Shipping Weight | 202.6 lb. |