At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cu. ft.) | 4.5 |
Smart Care | Yes |
PowerFoam | Yes |
Steam Washing | Yes |
VRT Plus | Yes |
Self Clean+ | Yes |
Wash Cycles | 13 |
Eco Cold Wash | Yes |
Diamond Drum | Yes |
Motor | Direct Drive Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Options | 13 |
Controls Display | Ice Blue LED |
Door Safety Lock | Yes |
Drum Light | Yes |
Pre Wash | Yes |
Temperature Settings | 5 |
Specification | |
---|---|
Product Dimensions | 27" x 38 11/16" x 34" |
Shipping Dimensions (W x H x D) | 29 1/4" x 41 11/16" x 34 5/8" |
Specification | |
---|---|
Color | Onyx |
Display Color (LED) | Ice Blue |
Display Type | LED |
Drum Light | Yes |
Specification | |
---|---|
Energy Consumption | 110 kWh/Yr |
CEE Rating | Tier 2 |
IMEF | 2.80 |
IWF | 3.0 |
Energy Gallons / Year | 3,956 |
ENERGY STAR (R) Certified | Yes |
Specification | |
---|---|
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Allergen | Yes |
Bedding | Yes |
Deep Steam | Yes |
Active Wear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Cycle Time | 45 min |
Specification | |
---|---|
My Cycle | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Spin Only | Yes |
Super Speed | Yes (36 min) |
Self Clean+ | Yes |
Sound On / Off Button | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes |
Steam | Yes |
Drum Light | Yes |
Specification | |
---|---|
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Eco Warm | Yes |
Specification | |
---|---|
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,300 RPM |
Specification | |
---|---|
Heavy | Yes |
Heavy Medium | Yes |
Normal | Yes |
Low Medium | Yes |
Light | Yes |
Specification | |
---|---|
Electric Dryer | DV45H6300EG/A3 |
Gas Dryer | DV45H6300GG/A3 |
Specification | |
---|---|
Energy Consumption | 110 kWh/Yr |
Specification | |
---|---|
Direct Drive Motor | Yes |
Specification | |
---|---|
Deep Steam Cycle | Yes |
Diamond Drum | Yes |
Wash Cycles | 13 |
Wash Options | 13 |
Water Temperature Setting | 5 |
Specification | |
---|---|
Product Weight (lb.) | 231 lb. |
Shipping Weight | 242 lb. |