| Specification | |
|---|---|
| Manufacturer Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| SHIPPING WEIGHT (kg) | 65 |
| NET WEIGHT (kg) | 59 |
| CARTON LENGHT (mm) | 595 |
| CARTON HEIGHT (mm) | 860 |
| CARTON WIDTH (mm) | 595 |
| VOLUMEN (M3) | 0.3 |
| SHIPPING WEIGHT | 143.3 |
| NET WEIGHT | 130.07 |
| CARTON LENGHT | 23.43 |
| CARTON HEIGHT | 33.86 |
| CARTON WIDTH | 23.43 |
| COUNTRY OF MANUFACTURE | CN |
| QTY PACKAGE | 1 |
| INTENDED APPROVED USE | Residential use |
| Finish | Panel Ready |
| Color | custom |
| Features | Open door alarm, High effciency carbon filters, Eco-mode, EPC technology, Quiet operation, Panel ready, Articulated hinge |
| WIDTH (IN) | 24" |
| WIDTH (CM) | 60 |
| db (max) | 39 |
| ELECTRIC (VOLTS) | 120 V |
| AMPERAGE | 0.95A |
| HERTZ | 60 |
| WATTS | 265W |
| LIGHTING | Premium LED Lighting |
| BULB TYPE | LED |
| BULB INCLUDED | YES |
| CONTROL TYPE | Capacitive Touch Display with white numbers |
| Cooling Type | R600a |
| Defrost type | Automatic |
| Handle Color | Inox |
| REFRIGERANT | R600a |
| REMOTE CONTROL | NO |
| POWER SOURCE | Power Cord |
| OUTDOOR USE | No |
| INSTALLATION TYPE | Built-in and Free Standing |
| PANEL READY | YES |
| ADJUSTBALE SHELVES | YES |
| REMOVABLE SHELVES | YES |
| Number of Cooling Zones | 2 |
| Number Of Shelves | 5 |
| DRAWERS | NA |
| Shelf Material | Tempered Glass and Beechwood |
| Door Storage | NA |
| Door Features | Black plastic panel ready door frame |
| Storage Features | Wine cooler,6 pcs wine shelves |
| Reversible Door | YES |
| Door Swing | Reversible |
| Glass Doors | YES |
| Solid Doors | Panel Ready |
| Door Alarm | YES |
| Door Lock | NO |
| SABBATH MODE | YES |
| SMART HOME | NO |
| Humidity Control | Yes |
| Temperature (Min) | 40(degree) F |
| Temperature (Max) | 64(degree)F |
| Temperature Display | YES |
| Zone 1 Temp | 40 to 50 F |
| Chiller drawer Temp | NA |
| Zone 2 Temp | 50 to 64 F |
| Freezer Temp | NA |
| Volume | 4.8 cu ft (135L) |
| CuFt | 4.8 |
| FRIDGE CAPACITY | NA |
| FREEZER CAPACITY | NA |
| ICE MAKER | NA |
| Total Capacity | 52 bottles (25 oz.) |
| Bottle Capacity (750 ml /25 oz.) | 52 |
| Bottle Capacity (12 oz.) | 108 |
| Can Capacity (12 oz.) | NA |
| DIMENSIONS | 59.5 X 59 X 87 |
| DIMENSIONS inches | 23 7/16" X 23 5/16" X 34 1/4" |
| Width | 23 7/16" |
| Height | 34 1/4" |
| Depth | 23 1/4" |
| Counter Depth | 23 1/4" |
| Depth with Door Open | 47 1/2" |
| Depth with Handles | 25" |
| Depth without Door | 21 11/16" |
| Depth without Handles | 23 1/4" |
| Leveling legs | YES |
| Cutout | 23.62"x34.45"x23.43" |
| Cutout Depth | 23.62" |
| Cutout Height | 34.45" |
| Cutout Width | 23.43" |
| Open Door Alarm | YES |
| Concealed hinge | NA |
| EPC technology | YES |
| High efficiency carbon filters | YES |
| Articulated hinge2 | YES |
| Quiet operation | YES |
| Panel ready3 | YES |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.