Our SpaceWise(R) Organization system makes it easy to keep food organized and easy to find when you need it with a Store-More full-width drawer, gallon-size door bins, and Effortless Glide freezer drawers.
PureSource Ultra(R) Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice and water for your family. Read More
Quickly freeze whatever you store to keep foods at their freshest.
A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
Our gallon-size bins are designed to store more, so you can fit a gallon of milk.
Our PureAir Ultra(R) air filters effortlessly keep the air in your refrigerator fresh.
Refrigerator alerts you if the door is left open or if the temperature rises.
Beautiful, ramp-up lighting keeps contents clearly visible.
Sound reduction package.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
| Specification | |
|---|---|
| Product Code | FGHB2878LP |
| Product Type | French Door |
| Power Type | Electric |
| Size | 28 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69914-6 |
| Color | Pearl White |
| ENERGY STAR(R) Certified | Yes |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| Capacity (Cu. Ft.) | 27.8 |
| Controls | Express-Select(R) |
| Fresh Food Capacity (Cu. Ft.) | 19.04 |
| Freezer Capacity (Cu. Ft.) | 8.76 |
| Shipping Weight (lbs) | 370 |
| Condenser Type | Dynamic |
| Cabinet Color | Color-Coordinated |
| Toe Grille | Color-Coordinated |
| Handle Design | Stainless Steel |
| Door Closers | Yes |
| Door Finish | Smooth |
| Door Design | Tall |
| Door Gasket | Color-Coordinated |
| Door Hinge Covers | Hidden |
| Front Rollers | Adjustable |
| Door Stops | Yes |
| Name Badge | Gallery |
| Rear Rollers | Yes |
| Door Style | Soft-Arc |
| Cabinet Depth | 28-1/2" |
| Cabinet Height | 68-1/4" |
| Depth | 33-1/8" |
| Cabinet Finish | Textured |
| Cabinet Width | 35-5/8" |
| Height | 69-3/8" |
| Ice Maker | Yes |
| Depth (with Door 90(degree) Open) | 47-1/2" |
| Ice Maker Type | Fresh Food Ice Maker |
| Width | 35-5/8" |
| Ice Maker On/Off | Yes |
| Cabinet Depth (including Door) | 33-1/8" |
| Ice Maker Location | Fresh Food Section |
| Cabinet Depth (including Handle) | 35-3/4" |
| Dispenser Type | Tall, Single Paddle |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Dispenser Accents | Stainless-Look Metal |
| Power Supply Connection Location | Right Rear Bottom |
| Controls Style & Color | Color-Coordinated SmoothTouch |
| Voltage Rating | 120V, 60Hz |
| System On/Off Control | Yes |
| Display On/Off | Yes |
| Control Buttons | 13 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Dispenser Light | Yes |
| Dispenser Lock | Yes |
| Supplemental Freeze | Quick Freeze |
| Door Ajar Alert | Yes |
| Power Failure Alert | Yes |
| Temperature Alert | Yes |
| Lighting Levels | Dual-Level |
| Lighting Design | 4-LED Designer Lighting |
| Water Filter Type | PureSource(R) Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Air Filter Type | PureAir Ultra(R) |
| Air Filter Location | Right Door, Under Dairy Compartment |
| Dairy Compartment | Clear, Right Door |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3, SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1, SpillSafe(R) |
| Meat / Deli Drawer | Full-Width Deli |
| Drawer Trim Color | White |
| Drawer Trim | Yes |
| Humidity Controls | 2 |
| Crispers | 2, Clear |
| Energy Saver Plus | Yes |
| Gallon Door Storage | 2 Clear: holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins | 2, White (1 Per Door) |
| Half-Gallon Door Bins | 1, Clear (Left Door) |
| Hanging Can Rack | White, Left Door |
| Hanging Wine Rack | Clear |
| Control Location | Dispenser |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Full-Width |
| Drawer | Yes |
| Water Inlet Location | Left Bottom Rear |
| Sound Package | Quiet Pack |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Minimum Circuit Required (Amps) | 15A |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.