PureSource Ultra(R) Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice and water for your family. Read More
Quickly freeze whatever you store to keep foods at their freshest.
A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
Our gallon-size bins are designed to store more, so you can fit a gallon of milk.
Our PureAir Ultra(R) air filters effortlessly keep the air in your refrigerator fresh.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Refrigerator alerts you if the door is left open or if the temperature rises.
Beautiful, ramp-up lighting keeps contents clearly visible.
Sound reduction package.
| Specification | |
|---|---|
| Product Code | FGHF2378MP |
| Product Type | French Door |
| Power Type | Electric |
| Size | 23 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69967-2 |
| Color | Pearl White |
| ENERGY STAR(R) Certified | Yes |
| CSA Certified | Yes |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| Capacity (Cu. Ft.) | 22.6 |
| Controls | Express-Select(R) |
| Fresh Food Capacity (Cu. Ft.) | 15.7 |
| Amps @ 120 Volts | 8.5 |
| Freezer Capacity (Cu. Ft.) | 6.9 |
| Shipping Weight (lbs) | 370 |
| Condenser Type | Dynamic |
| Counter-Depth | Yes |
| Cabinet Color | Color-Coordinated |
| Handle Design | Stainless Steel |
| Toe Grille | Color-Coordinated |
| Door Finish | Smooth |
| Door Closers | Yes |
| Door Design | Tall |
| Door Gasket | Color-Coordinated |
| Front Rollers | Adjustable |
| Door Hinge Covers | Hidden |
| Name Badge | Gallery |
| Rear Rollers | Yes |
| Door Stops | Yes |
| Cabinet Depth | 23-5/8" |
| Door Style | Soft-Arc |
| Cabinet Height | 68-1/4" |
| Depth | 28-1/4" |
| Cabinet Width | 35-5/8" |
| Cabinet Finish | Textured |
| Height | 69-3/8" |
| Depth (with Door 90(degree) Open) | 42-9/16" |
| Ice Maker | Yes |
| Width | 35-5/8" |
| Ice Maker Type | Fresh Food Ice Maker |
| Cabinet Depth (including Door) | 28-1/4" |
| Ice Maker On/Off | Yes |
| Cabinet Depth (including Handle) | 30-3/4" |
| Ice Maker Location | Fresh Food Section |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Dispenser Type | Tall, Single Paddle |
| Power Supply Connection Location | Right Rear Bottom |
| Dispenser Accents | Stainless-Look Metal |
| Voltage Rating | 120V, 60Hz |
| Controls Style & Color | Color-Coordinated SmoothTouch |
| System On/Off Control | Yes |
| Display On/Off | Yes |
| Control Buttons | 13 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Dispenser Light | Yes |
| Dispenser Lock | Yes |
| Supplemental Freeze | Quick Freeze |
| Door Ajar Alert | Yes |
| Power Failure Alert | Yes |
| Temperature Alert | Yes |
| Lighting Levels | Dual-Level |
| Lighting Design | 4-LED Designer Lighting |
| Water Filter Type | PureSource(R) Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Air Filter Type | PureAir Ultra(R) |
| Air Filter Location | Right Door, Under Dairy Compartment |
| Dairy Compartment | Clear, Right Door |
| Bottle Retainers | 1 on Dispenser Bin |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3, SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1, SpillSafe(R) |
| Meat / Deli Drawer | Full-Width Deli |
| Drawer Trim Color | White |
| Drawer Trim | Yes |
| Humidity Controls | 2 |
| Crispers | 2, Clear |
| Energy Saver Plus | Yes |
| Gallon Door Storage | 1 Clear: holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins | 2, White (1 Per Door) |
| Half-Gallon Door Bins | 1, Clear (Left Door) |
| Hanging Wine Rack | Clear |
| Dispenser Bin | Clear, Left Door |
| Control Location | Dispenser |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Full-Width |
| Drawer | Yes |
| Water Inlet Location | Left Bottom Rear |
| Sound Package | Quiet Pack |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Minimum Circuit Required (Amps) | 15A |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.