Specification | |
---|---|
Total Capacity (cubic feet) | 28.7 cu ft |
Shelf Area | 24 sq ft |
Fresh Food Capacity | 17.92 cu ft |
Freezer Capacity | 10.68 cu ft |
Specification | |
---|---|
Fresh Food Door Features | 1 Adjustable 2 Fixed Bins ClearLook Bins |
Beverage Feature | In-the-Door Can Rack Refreshment Center |
Defrost Type | FrostGuard |
Fresh Food Cabinet Shelves | 3 |
Fresh Food Features | Integrated Shelf Support System Dairy Compartment Snugger Clips - 1 |
Freezer Features | Interior Lighting - Dual Level |
Fresh Food Cabinet Shelf Features | Adjustable 1QuickSpace Shelf 2 Slide-Out 2 Spill Proof Glass |
Dispenser Features | Child Lock Dispenser Light Quick Ice Door Alarm |
Slide-Out Freezer Baskets | 4 (3 Full Ext.) |
Water Filter Indicator Light | Yes |
Top Pan | Adj. Temperature |
Exterior Style | Free-Standing |
Fresh Food Door Bins | 3 |
Vegetable / Fruit Crisper(s) | Adjustable Humidity |
Freezer Cabinet Shelves | 2 Wire Fixed (One 3/4 Depth) |
Interior Lighting | Tri-Level |
Leveling System | Yes |
Icemaker | Integrated Ice System |
Temperature Management System | ClimateKeeper |
Water Filtration | GE Water Filtration Plus |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Bottom Drawer | Express Chill / Express Thaw / Select Temp |
CustomCool Technology | Yes |
Temperature Management Features | TurboCool Setting Electronic Sensors Multiflow Air System |
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Door Shelves | 4 (2 Adj Tilt-Out; 1 Tilt-Out Fixed) |
Specification | |
---|---|
Door Liner | ABS |
Quiet Package | Premium Quiet Design |
Cabinet Liner | ABS |
NeverClean Condensor | Yes |
Specification | |
---|---|
Adjustable Rollers | Front |
Textured Steel Case | Yes |
Handle | Color-Matched Contoured Profile |
Exterior Design | Contoured |
Color Appearance | White on White |
Specification | |
---|---|
Approximate Shipping Weight | 420 lb |
Width w/Door Open 90 Degrees Less Handle (in.) | 40-3/4 |
Width w/Door Open 90 Degrees Incl. Handle (in.) | 45-1/2 |
Net Weight (lbs.) | 390 lb |
Overall Height | 69 1/4 in |
Overall Width | 35 3/4 in |
Depth with Door Open 90(degree) (in.) | 50-1/16 |
Depth Without Handle (in.) | 33-9/16 |
Height to Top of Case (in.) | 68-3/4 |
Overall Depth | 36 in |
Case Depth Without Door (in.) | 28 |
Specification | |
---|---|
Volts/Hertz/Amps | 120V; 60Hz ; 15A |
Specification | |
---|---|
Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.