Specification | |
---|---|
Door Type | French 4-Door |
Total Capacity | 30.5 cu. ft. |
Size (W x H x D) | 45" x 70 1/4" x 48 1/8" |
Specification | |
---|---|
Refrigerator | 20.7 cu. ft. |
Freezer | 9.8 cu. ft. |
Total | 30.5 cu. ft. |
Specification | |
---|---|
Energy Rating | ENERGY STAR(R) - Tier 1 |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Dispenser |
Ice System | Slim SpacePlus(TM) |
Daily Ice Production | 3.0 lbs |
Ice Storage Capacity | 2.8 lbs |
Water Filtration System | Compact Filter LT700P |
Dispenser Light | Yes |
Smart Cooling System | Yes |
Temperature Sensors | 11 |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Dual Evaporator | Yes |
Display Type | SmoothTouch(TM) Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel(TM) Quiet Operation | Yes |
SmartDiagnosis(TM) | Yes |
Auto Closing Door Hinge | Yes |
Multi-Air-Flow(TM) Technology | Yes |
Specification | |
---|---|
No. of Shelves | 4 Split |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
Glide N' Serve(TM) Drawer | Yes |
Refrigerator Light | Ceiling and Side LED |
Specification | |
---|---|
No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
Door Bin Construction | Clear Bins with Deco |
Dairy Corner | Yes |
Specification | |
---|---|
Door Type | Pull Drawer |
Drawers | 2 |
Handle | SmartPull(TM) Freezer Handle |
DuraBase(TM) Solid Drawer Base | Yes |
Drawer Divider | Lower Only |
Freezer Light | Premium LED |
Specification | |
---|---|
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 28 1/2" |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90(degree) with Handle) | 45" |
Width (Door Open 90(degree) without Handle) | 40" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (Unit/Carton) | 340 lbs. / 380 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Specification | |
---|---|
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
UPC | 048231 784436 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.