At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Drawers | 2 |
DuraBase(TM) Solid Drawer Base | Yes |
Freezer Light | 60W |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Handle | Matching Commercial Handle |
Specification | |
---|---|
No. of Shelves/Bin | 9 (inlcuding Door-in-Door(R)) |
Door Bin Construction | Clear Bins with Deco |
Dairy Corner | Yes |
Specification | |
---|---|
Refrigerator | 16.20 cu. ft. |
Freezer | 7.70 cu. ft. |
Total | 23.9 cu. ft. |
Specification | |
---|---|
Temperature Sensors | 6 |
Auto Closing Door Hinge | Yes |
Energy Rating | ENERGY STAR(R) Qualified |
Water Filtration System | Filter LT500P |
Ice & Water Dispenser | Yes |
Dispenser Type | Tall Ice & Water Dispenser(R) |
Ice System | Slim SpacePlus(R) |
Dispenser Light | Yes |
Linear Compressor | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel(TM) Quiet Operation | Yes |
Daily Ice Production | 3.5 lbs/3.8 IcePlus |
Ice Storage Capacity | 2.8 lbs |
Smart Cooling(R) System | Yes |
Multi-Air Flow Cooling | Yes |
Door-in-Door(R) | Yes |
ADA Compliant | Yes |
Specification | |
---|---|
UPC | 048231786492 |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Specification | |
---|---|
Door Edge Clearance with Handle | 4 1/2" |
Depth with Handles | 34 1/4" |
Depth without Handles | 31 3/4" |
Depth without Door | 27 7/8" |
Depth (Total with Door Open) | 46 1/2" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90(degree) with Handle) | 44 1/4" |
Width (Door Open 90(degree) without Handle) | 39 1/4" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8 |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Weight (Unit/Carton) | 324 lbs./349 lbs. |
Specification | |
---|---|
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel (S) |
Contour Door | Yes |
Specification | |
---|---|
Folding Shelf | 1 |
No. of Shelves | 4 Split (3 Fixed / 1 Folding) |
Shelf Construction | SpillProtector(TM) Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Premium LED |
Specification | |
---|---|
Door Type | French 3-Door |
Refrigerator Type | Door-in-Door(R) |