| Specification | |
|---|---|
| Compressors | 2 |
| Individual temperature zones | 3 |
| Type of control | Digital temperature display in the MagicEye |
| SuperCool | Yes |
| SuperFrost | quantity-controlled |
| DuoCooling | Yes |
| Interior light, refrigerator compartment | LED |
| BioFresh | Yes |
| Number of BioFresh safes | 3 |
| Interior light, BioFresh compartment | LED |
| NoFrost | Yes |
| FrostSafe-System | with completely enclosed, transparent drawers |
| IceMaker | Fixed water connection |
| Interior light, freezer compartment | - |
| Finish | with removable frames |
| Door hinges | left fix/right fix |
| Gross weight in pounds | 456.8 |
| Gross weight [kg] | 207.2 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.