At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Additional Filtered Ice Maker In the Freezer | Yes |
Cool Select Pantry with Temperature Control | Yes |
Total Capacity (cu. ft.) | 30.5 cu. ft. |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus(R) |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | 3 |
EZ-Open Handle | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 37 7/8" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 30 7/8" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 35 1/2" |
Product Dimensions with Doors Open (W x H x D) | 35 6/8" x 70" x 49 5/8" |
Shipping Dimensions (W x H x D) | 38 1/4" x 76 1/8" x 38 1/4" |
Specification | |
---|---|
Refrigerator Capacity (cu. ft.) | 20.2 |
External Filtered Water/Ice Dispenser | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | 2 |
Total Bins | 7 |
High-Efficiency LED Lighting | Yes |
Dairy Compartment | Yes |
CoolSelect Pantry | Yes |
Extending Half Shelf | 1 |
Foldable Shelves | 1 |
Interior Light | High Efficiency LED , Side LED + Showcase LED |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Specification | |
---|---|
Freezer Capacity (cu. ft.) | 10 |
EZ-Open Handle | Yes |
Drawer Divider | 1 |
In-Door Pizza Pocket | Yes |
High-Efficiency LED Lighting | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Cubed/Crushed |
Interior Light | High Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Specification | |
---|---|
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | Ten (10) years Parts and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Specification | |
---|---|
Color | Stainless Steel |
Specification | |
---|---|
CEE Rating | Tier 1 |
kWh/Cycle | 753 |
ENERGY STAR (R) Certified | Yes |
Specification | |
---|---|
Energy Consumption | 753 |
Specification | |
---|---|
Type | French Door |