At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Multi-vent technology keeps items evenly cooled on every shelf.
The reversible door makes it adjustable to any space.
Designed to withstand wide fluctuations in external temperatures from 38(degree)F to 110(degree)F, ideal for a garage environment.
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Provides more shelf space inside the fridge.
Specification | |
---|---|
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | RTS: '21, Q3 |
All-Around Cooling | Yes |
ENERGY STAR(R) Certified | Yes |
Specification | |
---|---|
High-Efficiency LED Lighting | Yes |
AI Home | All Around Cooling |
Surround Air Flow | Yes |
Shelves | 3 |
Gallon Bins | 1 |
CoolTight Door | Yes |
Display Color | Blue |
Handles | Recessed, New Handle |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Reversible Door | Yes |
Modern Look Design | Yes |
Specification | |
---|---|
General Feature | Top freezer |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | 29.25" |
Specification | |
---|---|
Gallon Door Bins | 2 |
Total Bins | 2 |
Drawers | 1 |
Fixed Shelves | 3 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 3 |
Spill proof shelves | Yes |
Temperature Sensors | Yes |
Specification | |
---|---|
Built-In Automatic Icemaker | Optional |
Icemaker | Optional (RA-T00R63AA/AA) |
Interior Light | LED |
Shelves | 1 |
Bins | 2 |
Door Bins | 2 |
Specification | |
---|---|
Energy Consumption | 345 kWh/yr |
Volt/Amps | 115V / 60Hz / 3.5A |
Specification | |
---|---|
Total Capacity (cu. ft.) | 15.6 cu. ft. |
Refrigerator Capacity (cu. ft.) | 11.6 cu. ft. |
Freezer Capacity (cu. ft.) | 4 cu. Ft. |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 29 1/4" D |
Product Dimensions without Hinges and Door | 27 5/8" W x 64 4/5" H x 26 1/4" D |
Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 54 3/8" D |
Product Dimensions without Hinges or Handles | 27 5/8" W x 64 4/5" H x 29 1/4" D |
Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 26 1/4" D |
Shipping Dimensions | W: 28 1/4" H: 70 1/4" D: 30 1/8" |
Net Depth with Door Handle | 29 1/4" |
Net Height with Hinge | 66.875" |
Net Height without Hinge | 64.8" |
Net Depth w/o Door Handle | 66.875" |
Depth without Door (in) | 26" |
Width | 28.75" |
Height (decimal) | 66.875 |
Width (decimal) | 27.625 |
Depth (decimal) | 29.25 |
Specification | |
---|---|
Product Weight (lbs.) | 152.5 lbs. |
Shipping Weight | 156.5 lbs. |
Specification | |
---|---|
1 Year | 1 Year Parts/Labor |
Specification | |
---|---|
J.D. Power Awards | Yes |
ETA Awards | Yes |
ENERGY STAR(R) Most Efficient | Yes |